IARU
Region 1 International Class ARDF Referees
Active Referees
| Name | Call sign | Society | Nom. Nr. | Nom. Yr. | Status |
| Georgi Vodenicharov | LZ1ZF | BFRA | 79 | 2005 | Active |
| Roussko Roussev | LZ1RT | BFRA | 46 | 1994 | Active |
| Panayot Danev | LZ1US | BFRA | 45 | 1994 | Active |
| Victor Tzenkov | LZ3NN | BFRA | 80 | 2005 | Active |
| Jiri Pavlu | OK1CHE | CRC | 73 | 2003 | Active |
| Jiri Marecek | OK2BWN | CRC | 34 | 1993 | Active |
| Radek Teringl | OK1DRT | CRC | 64 | 2001 | Active |
| Bohuslav Koutek | OK1FJW | CRC | 72 | 2003 | Active |
| Peter Hanzl | DL1OHS | DARC | 59 | 1999 | Active |
| Kai Buchhold | DH0NAZ | DARC | 71 | 2002 | Active |
| Rainer Floesser | DL5NBZ | DARC | 37 | 1993 | Active |
| Karl-Heinz Mols | DL9ME | DARC | 5 | 1980 | Active |
| Zeljko Belaj | 9A2QU | HRS | 52 | 1997 | Active |
| Zeljko Ulip | 9A2EY | HRS | 54 | 1997 | Active |
| Branimir Vinko | 9A2UP | HRS | 55 | 1997 | Active |
| Drazen Brzaj | 9A3RT | HRS | 86 | 2007 | Active |
| Istvan Borcsok | HA8ZG | MRASz | 55 | 1999 | Active |
| Gyozo Macsuga | HA0MM | MRASz | 56 | 1999 | Active |
| Janos Orosi | HA0OJ | MRASz | 57 | 1999 | Active |
| Miklos Venczel | HA0LZ | MRASz | 7 | 1980 | Active |
| Ole Garpestad | LA2RR | NRRL | 18 | 1984 | Active |
| Krzysztof Slomczynski | SP5HS | PZK | 11 | 1980 | Active |
| Adam Dyrka | SP2EDA | PZK | 66 | 2001 | Active |
| Stanislaw Wilczynski | SP2FLE | PZK | 65 | 2001 | Active |
| Boleslaw Krzymin | SP2ESH | PZK | 48 | 1996 | Active |
| Jacek Czerwinski | SP2LQC | PZK | 85 | 2007 | Active |
| Lucien Vidal | F4DKA | REF | 82 | 2005 | Active |
| Jozef Fekiac | OM3CCE | SARA | 38 | 1993 | Active |
| Victor Mudrenko | UA0LDX | SRR | 62 | 2000 | Active |
| Alexander Koshkin | UA3FW | SRR | 60 | 2000 | Active |
| Dejan Grozdanovic | YZ1GD | SRS | 77 | 2003 | Active |
| Bozidar Zivanov | YT1ZB | SRS | 81 | 2005 | Active |
| Dusan Ceha | YU1EA | SRS | 76 | 2003 | Active |
| Jozsef Ficza | YU7AA | SRS | 24 | 1986 | Active |
| Ivan Todorovic | YU1UA | SRS | 75 | 2003 | Active |
| Hans Sundgren | SM5SVM | SSA | 83 | 2006 | Active |
| Jan Palmquist | SM5FUG | SSA | 84 | 2006 | Active |
| PA Nordwaeger | SM0BGU | SSA | 44 | 1994 | Active |
| Lars Nordgren | SM0OY | SSA | 43 | 1994 | Active |
| Anatolij P. Petrovski | UT5AQ | UARL | 78 | 2003 | Active |
| Victor Bobrov | UT3UV | UARL | 70 | 2002 | Active |
| Rik Strobbe | ON7YD | UBA | 50 | 1996 | Active |
| Maurice Van de Keere | ON6VK | UBA | 74 | 2003 | Active |
| Franci Zankar | S57CT | ZRS | 58 | 1999 | Active |
Honorary Referees
| Name | Call sign | Society | Nom. Nr. | Nom. Yr. | Status |
| Wasily Bondarenko | UV3BW | (ex FRS) | 21 | 1985 | Honorary |
| Aleksander Malkin | - | (ex FRS) | 22 | 1985 | Honorary |
| Ivo Sesartic | YU1BQ | (ex SRJ) | 2 | 1980 | Honorary |
| Anguel Nestorov | LZ1AG | BFRA | 14 | 1984 | Honorary |
| Vladimir Vladow | LZ1ZB | BFRA | 8 | 1980 | Honorary |
| Koljo Kolev | LZ2OB | BFRA | 15 | 1984 | Honorary |
| Miroslav Popelík | OK1DTW | CRC | 29 | 1987 | Honorary |
| Boris Magnusek | OK2BFQ | CRC | 28 | 1987 | Honorary |
| Carol Szabo | YO3RU | FRR | 36 | 1993 | Honorary |
| Vasile Ciobanita | YO3APG | FRR | 26 | 1987 | Honorary |
| Iosef Paolazzo | YO3JP | FRR | 4 | 1980 | Honorary |
| Silviu Marfievici | - | FRR | 25 | 1987 | Honorary |
| Drazen Nofta | 9A3PF | HRS | 53 | 1997 | Honorary |
| Nicolai Holter | LA5CH | NRRL | 17 | 1984 | Honorary |
| Gudmund Bentsen | LA2DL | NRRL | 16 | 1984 | Honorary |
| Josef Goschlberger | OE2JG | OeVSV | 3 | 1980 | Honorary |
| Zbigniew Klossowski | SP4BQW | PZK | 9 | 1980 | Honorary |
| Jerzy Klabon | SP3FFN | PZK | 10 | 1980 | Honorary |
| Daniel Oulivet | F1EJS | REF | 63 | 2001 | Honorary |
| Christian Martin | F6DDW | REF | 47 | 1995 | Honorary |
| Robert Kratzenberg | LX1RK | RL | 32 | 1988 | Honorary |
| Josef Simecek | OM3WSJ | SARA | 69 | 2001 | Honorary |
| Viktor Pavelek | OM1DX | SARA | 68 | 2001 | Honorary |
| Julius Greksa | OM3CPN | SARA | 39 | 1993 | Honorary |
| Karol Pospichal | OM3CEC | SARA | 40 | 1993 | Honorary |
| Kurt Kawasch | OM8AA | SARA | 67 | 2001 | Honorary |
| Igor Berezin | RW4IB | SRR | 33 | 1993 | Honorary |
| Eugene Sukhoverkhov | UA3AJT | SRR | 61 | 2000 | Honorary |
| Gunnar Ahl | SM5CWV | SSA | 19 | 1984 | Honorary |
| Sven-Ove Nilsson | SM4CGR | SSA | 42 | 1994 | Honorary |
| George Chlijanc | UY5XE | UARL | 41 | 1994 | Honorary |
| Benoit Deham | ON4KDX | UBA | 51 | 1996 | Honorary |
| Hans Endras | HB9QH | USKA | 30 | 1988 | Honorary |
| Peter Erni | HB9BWN | USKA | 31 | 1988 | Honorary |
| Tine Brajnik | S50A | ZRS | 23 | 1986 | Honorary |
Past Referees (Silent Key)
| Name | Call sign | Society | Nom. Nr. | Nom. Yr. | Status |
| Nicolai Kazanski (Silent Key 2002) | UA3AF | (ex FRS) | 12 | 1980 | - |
| Karel Soucek (Silent Key 2008) | OK2VH | CRC | 27 | 1987 | - |
| Karl Taddey (Silent Key 1997) | DL1PE | DARC | 20 | 1984 | - |
| Imre Gajarszki (Silent Key 2007) | HA4YD | MRASz | 6 | 1980 | - |
| Ferencz Orgovan (Silent Key 1995) | HA2MO | MRASz | 35 | 1993 | - |
| Zygmunt Jozef Bauke (Silent Key 09.09.2007) | SP9ALM | PZK | 49 | 1996 | - |
| Per-Anders Kinnman (Silent Key 1995) | SM5ZD | SSA | 1 | 1980 | - |